Most Recent Land O Lakes Homes For Sale
| View All Land O Lakes Homes For Sale | ||
|
23912 Nene Cir, Land O Lakes, FL 34639 | $160,000 3 beds 2 baths |
|
20629 Wild Plum Ct, Land O Lakes, FL 34637 | $240,000 5 beds 4 baths |
|
Property, Land O Lakes, FL 34638 | $109,900 3 beds 2 baths |
Real Estate Resources |
Land O Lakes Apartments
There are 236 apartments found in and near the Land O Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings