Most Recent Land O Lakes Homes For Sale
| View All Land O Lakes Homes For Sale | ||
|
Concord Station 50' Presidential Series, Tbd, Land O Lakes | FL 34638, $0/mo, beds, baths |
|
Concord Station 50' Presidential Series, Tbd, Land O Lakes | FL 34638, $0/mo, beds, baths |
|
Roderick Dr, Land O Lakes, FL 34639 | $234,022 2 baths |
Real Estate Resources |
Land O Lakes Apartments
There are 246 apartments found in and near the Land O Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.527 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.477 | 4.393% | $585 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.099% | $1,340 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings